Coxreels C Series "Combination" Medium Pressure Spring Driven Hose Reels
Models
C Series "Combination" Medium Pressure Spring Driven Hose Reels
COXREELS® C Series "Combination" spring driven hose reels are a combination of two hose reels in one compact assembly. They are perfect for applications in which two sources are needed to get the job done when space is a critical factor. The single mounting base creates stability and adds to the convenience of one mounting pattern. This series is also available in air hose/electrical cord combinations.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
-
SWIVEL - Two external fluid path with machined zinc plated steel 90˚full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
-
CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance. Precision coil spring factory tuned and matched to application for longest life cycle and performance.
-
CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
-
1/4" STEEL BASE - Sturdy single expanded pedestal design with solid one piece steel base and support post, no weld, for maximum stability. Compact two reel assembly for dual hose applications, each reel operates independently.
-
MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
C-MP-325-325 | 3/8" | 11/16" | 25' | Yes | 3000 | 80 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
C-MP-335-335 | 3/8" | 11/16" | 35' | Yes | 3000 | 86 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
C-MP-425-425 | 1/2" | 13/16" | 25' | Yes | 3000 | 78 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
C-MP-430-430 | 1/2" | 13/16" | 30' | Yes | 3000 | 84 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
C-MPL-325-325 | 3/8" | 11/16" | 25' | No | 3000 | 66 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
C-MPL-335-335 | 3/8" | 11/16" | 35' | No | 3000 | 68 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
C-MPL-425-425 | 1/2" | 13/16" | 25' | No | 3000 | 64 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
C-MPL-430-430 | 1/2" | 13/16" | 30' | No | 3000 | 66 | 11.5"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.