Coxreels EZ-T Series "Truck Mount" Medium Pressure Spring Driven Hose Reels
Models
EZ-T Series "Truck Mount" Medium Pressure Spring Driven Hose Reels
COXREELS® EZ-T Series "Truck Mount" spring driven hose reels are the toughest hose reels in the spring driven line. The extra large chassis with dual pedestal-style arms and Coxreels Super Hub™ provides triple axle support while reducing vibration and strengthening the structural integrity of the reel. Making it perfect for off-road applications that demand reliability in the most abusive and demanding environments.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
-
SWIVEL - Machined from solid brass 90º full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
-
EZ-COIL® EQUIPPED - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance. Coxreels patented safety system that retracts up to 80% slower than conventional reels.
-
CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
-
1/4" STEEL BASE - Sturdy dual pedestal design with solid one piece steel base and support post, no weld, for maximum stability. Equipped with Coxreels exclusive super hub™ triple axle support
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
EZ-TMP-350 | 3/8" | 11/16" | 50' | No | 3000 | 74 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMP-375 | 3/8" | 11/16" | 75' | No | 3000 | 99 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMP-450 | 1/2" | 13/16" | 50' | Yes | 2500 | 77 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMP-475 | 1/2" | 13/16" | 75' | Yes | 2500 | 100 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMP-550 | 3/4" | 1 1/16" | 50' | Yes | 1500 | 94 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMPL-350 | 3/8" | 11/16" | 50' | No | 3000 | 61 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMPL-375 | 3/8" | 11/16" | 75' | No | 3000 | 80 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMPL-450 | 1/2" | 13/16" | 50' | No | 2500 | 64 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMPL-475 | 1/2" | 13/16" | 75' | No | 2500 | 80 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
EZ-TMPL-550 | 3/4" | 1 1/16" | 50' | No | 1500 | 74 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.