Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels
Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels
Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels
Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels
Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels
Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels
Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels
Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels

Coxreels 1125 Series Medium Pressure Hand Crank Hose Reels

Sale price$549.00
Models:

Models

Quantity:
Free Shipping!
Talk to an expert(888) 406-2544

1125 Series Medium Pressure Hand Crank Hose Reels

COXREELS® 1125 Series hand crank hose reels have the features demanded by industry professionals. The industry preferred design features a sturdy one piece all welded "A" frame base, low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.

  • Professional grade heavy duty steel construction.
  • Rolled edges & ribbed discs provide strength & safety.
  • Leading 2-year manufacturer's limited warranty.
  • Made in the U.S.A. - Sold & Supported Worldwide.

Features

  • SWIVEL - Electroless nickel plated steel 90º full-flow NPT swivel inlet.
  • CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
  • OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
  • "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
  • PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
  • OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.

Specifications

MODEL I.D O.D LENGTH HOSE MAX PSI SHIP WEIGHT (LBS) DRUM WIDTH OVERALL DIMENSIONS (W) (H) (L) MOUNTING PATTERN (M) (N) BASE (X) (Y)
1125-4-100 1/2" 7/8" 100' No 3000 36 6 19.5"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-4-100-C 1/2" 7/8" 100' No 3000 36 6 19.5"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-4-200 1/2" 7/8" 200' No 3,000 39 12 25.5"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-4-200-C 1/2" 7/8" 200' No 3,000 39 12 25.5"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-4-325 1/2" 7/8" 325' No 3000 48 18 31.5"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-4-325-C 1/2" 7/8" 325' No 3000 48 18 31.5"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-4-450 1/2" 7/8" 450' No 3000 52 24 37.5"(W) 18.75"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-4-450-C 1/2" 7/8" 450' No 3000 52 24 37.5"(W) 18.75"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-4-500 1/2" 7/8" 500' No 3000 58 28 41.5"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-4-500-C 1/2" 7/8" 500' No 3000 58 28 41.5"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-5-100 3/4" 1 1/4" 100' No 3000 42 12 26.75"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-5-100-C 3/4" 1 1/4" 100' No 3000 42 12 26.75"(W) 18.75"(H) 17.63"(L) 15.44"(M) 10"(N) 17.38"(X) 15.38"(Y)
1125-5-175 3/4" 1 1/4" 175' No 3000 50 18 32.38"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-5-175-C 3/4" 1 1/4" 175' No 3000 50 18 32.38"(W) 18.75"(H) 17.63"(L) 21.44"(M) 10"(N) 23.38"(X) 15.38"(Y)
1125-5-200 3/4" 1 1/4" 200' No 3000 55 24 39.25"(W) 18.13"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-5-200-C 3/4" 1 1/4" 200' No 3000 55 24 39.25"(W) 18.13"(H) 17.63"(L) 27.44"(M) 10"(N) 29.38"(X) 15.38"(Y)
1125-5-250 3/4" 1 1/4" 250' No 3000 59 28 42.25"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-5-250-C 3/4" 1 1/4" 250' No 3000 59 28 42.25"(W) 18.75"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-5-50 3/4" 1 1/4" 50' No 3000 38 6 20.75"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-5-50-C 3/4" 1 1/4" 50' No 3000 38 6 20.75"(W) 18.75"(H) 17.63"(L) 9.44"(M) 10"(N) 11.38"(X) 15.38"(Y)
1125-6-100 1" 1 7/16" 100' No 3000 69 28 44.5"(W) 18.5"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-6-100-C 1" 1 7/16" 100' No 3000 69 28 44.5"(W) 18.5"(H) 17.63"(L) 31.44"(M) 10"(N) 33.38"(X) 15.38"(Y)
1125-6-35 1" 1 7/16" 35' No 3000 50 9.5 26"(W) 18.5"(H) 17.63"(L) 14.94"(M) 10"(N) 14.88"(X) 15.38"(Y)
1125-6-35-C 1" 1 7/16" 35' No 3000 50 9.5 26"(W) 18.5"(H) 17.63"(L) 14.94"(M) 10"(N) 14.88"(X) 15.38"(Y)
1125-6-50 1" 1 7/16" 50' No 3000 55 15.5 32"(W) 18.5"(H) 17.63"(L) 25.94"(M) 10"(N) 20.38"(X) 15.38"(Y)
1125-6-50-C 1" 1 7/16" 50' No 3000 55 15.5 32"(W) 18.5"(H) 17.63"(L) 25.94"(M) 10"(N) 20.38"(X) 15.38"(Y)
1125-6-75 1" 1 7/16" 75' No 3000 62 22 38.5"(W) 18.5"(H) 17.63"(L) 27.38"(M) 10"(N) 27.38"(X) 15.38"(Y)
1125-6-75-C 1" 1 7/16" 75' No 3000 62 22 38.5"(W) 18.5"(H) 17.63"(L) 27.38"(M) 10"(N) 27.38"(X) 15.38"(Y)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)