Coxreels 1175 Series Hand Crank And Motorized Hose Reels
Coxreels 1175 Series Hand Crank And Motorized Hose Reels
Coxreels 1175 Series Hand Crank And Motorized Hose Reels
Coxreels 1175 Series Hand Crank And Motorized Hose Reels
Coxreels 1175 Series Hand Crank And Motorized Hose Reels
Coxreels 1175 Series Hand Crank And Motorized Hose Reels
Coxreels 1175 Series Hand Crank And Motorized Hose Reels
Coxreels 1175 Series Hand Crank And Motorized Hose Reels

Coxreels 1175 Series Hand Crank And Motorized Hose Reels

Sale price$1,209.00
Models:

Models

Quantity:
Free Shipping!
Talk to an expert(888) 406-2544

1175 Series Hand Crank And Motorized Hose Reels

COXREELS® 1175 Series hand crank and motorized hose reels, like the 1125 Series, is an industry preferred design built with a larger chassis for larger hose capacities and hose diameters. They feature a sturdy one piece all welded "A" frame base, low profile outlet riser open drum slot design for smooth even hose wraps around the drum.

  • Professional grade heavy duty steel construction.
  • Rolled edges & ribbed discs provide strength & safety.
  • Leading 2-year manufacturer's limited warranty.
  • Made in the U.S.A. - Sold & Supported Worldwide.

Features

  • SWIVEL - Nickel plated steel 90° full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
  • CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
  • OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
  • "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
  • PILLOW BLOCK BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
  • OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.

Specifications

MODEL I.D O.D LENGTH HOSE MAX PSI SHIP WEIGHT (LBS) OVERALL DIMENSIONS (W) (H) (L) MOUNTING PATTERN (M) (N) BASE (X) (Y)
1175-6-100 1" 1 7/16" 100' No 3000 67 28.13"(W) 26.13"(H) 24"(L) 14.81"(M) 13.75"(N) 17"(X) 20.13"(Y)
1175-6-100-C 1" 1 7/16" 100' No 3000 73 28.13"(W) 26.13"(H) 24"(L) 14.81"(M) 13.75"(N) 17"(X) 20.13"(Y)
1175-6-125 1" 1 7/16" 125' No 3,000 72 30.13"(W) 26.13"(H) 24"(L) 16.81"(M) 13.75"(N) 19"(X) 20.13"(Y)
1175-6-125-C 1" 1 7/16" 125' No 3,000 75 30.13"(W) 26.13"(H) 24"(L) 16.81"(M) 13.75"(N) 19"(X) 20.13"(Y)
1175-6-135 1" 1 7/16" 135' No 3000 70 36.63"(W) 22"(H) 20"(L) 23.31"(M) 13.75"(N) 25.5"(X) 18.13"(Y)
1175-6-135-C 1" 1 7/16" 135' No 3000 73 36.63"(W) 22"(H) 20"(L) 23.31"(M) 13.75"(N) 25.5"(X) 18.13"(Y)
1175-6-150 1" 1 7/16" 150' No 3000 75 32.13"(W) 26.13"(H) 24"(L) 18.81"(M) 13.75"(N) 21"(X) 20.13"(Y)
1175-6-150-C 1" 1 7/16" 150' No 3000 78 32.13"(W) 26.13"(H) 24"(L) 18.81"(M) 13.75"(N) 21"(X) 20.13"(Y)
1175-6-200 1" 1 7/16" 200' No 3000 83 36.63"(W) 26.13"(H) 24"(L) 23.31"(M) 13.75"(N) 25.5"(X) 20.13"(Y)
1175-6-200-C 1" 1 7/16" 200' No 3000 78 36.63"(W) 26.13"(H) 24"(L) 23.31"(M) 13.75"(N) 25.5"(X) 20.13"(Y)
1175-6-50 1" 1 7/16" 50' No 3000 67 24.13"(W) 26.13"(H) 24"(L) 10.31"(M) 13.75"(N) 13"(X) 20.13"(Y)
1175-6-50-C 1" 1 7/16" 50' No 3000 70 24.13"(W) 26.13"(H) 24"(L) 10.31"(M) 13.75"(N) 13"(X) 20.13"(Y)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)