Coxreels 1275 Series "Dual Hose" Hand Crank Hose Reels
Models
1275 Series "Dual Hose" Hand Crank Hose Reels
COXREELS® 1275 Series "Dual Hose" hand crank hose reels are designed for large capacity applications. This series features dual plumbing with two swivel inlets and two low profile outlets that compliment the open drum slot and provide a non-crimping, flat smooth hose wrap. The industry preferred one piece all welded "A" frame design adds rigidity and strength while the positive gear drive rewind assures consistent trouble-free performance.
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
Features
- SWIVEL - Two machined from solid brass 90º full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Two exclusive low profile outlet riser and open drum slot design provides a non-cimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 12 Gage steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PERMANENTLY LUBRICATED BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
1275-4-100-C | 1/2" | 7/8" | 100' | No | 3000 | 61 | 22.88"(W) 18.63"(H) 17.63"(L) | 15.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) |
1275-4-150-C | 1/2" | 7/8" | 150' | No | 3,000 | 66 | 28.88"(W) 18.63"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) |
1275-4-200-C | 1/2" | 7/8" | 200' | No | 3000 | 75 | 34.88"(W) 18.63"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) |
1275-4-50-C | 1/2" | 7/8" | 50' | No | 3000 | 59 | 18.88"(W) 18.63"(H) 17.63"(L) | 11.44"(M) 10"(N) | 13.38"(X) 15.38"(Y) |
1275-6-100-C | 1" | 1 7/16" | 100' | No | 3000 | 74 | 0"(W) 26.13"(H) 24"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 20.38"(Y) |
1275-6-150-C | 1" | 1 7/16" | 150' | No | 3000 | 88 | 0"(W) 30.06"(H) 28"(L) | 23.38"(M) 13.75"(N) | 25.5"(X) 22.56"(Y) |
1275-6-50-C | 1" | 1 7/16" | 50' | No | 3000 | 63 | 0"(W) 22.88"(H) 20"(L) | 16.81"(M) 13.75"(N) | 19"(X) 18.88"(Y) |
1275-6-75-C | 1" | 1 7/16" | 75' | No | 3000 | 68 | 0"(W) 26.13"(H) 24"(L) | 16.81"(M) 13.75"(N) | 19"(X) 20.38"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.