Coxreels P-WC Series Spring Driven "Welding Cable" Reels
Model
P-WC Series Spring Driven "Welding Cable" Reels
COXREELS® P-WC Series spring driven "Welding Cable" reels protect and extend the life of your welding cable by neatly and conveniently storing it on a 25, 35 or 50 foot self-retracting welding cable reel. They are the solution for keeping your work area safe, organized and efficient.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
-
COMPONENT COVER - External, easily accesible, heavy gauge CPC™ powder coated steel components cover for fast and simple slip ring routine maintenance. No need to remove the reel from its mount.
-
CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
-
CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
-
1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability and professional grade strenght without the weight.Exclusive Super Hub™dual axle support system.
-
MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber cable stop, welding cable, cable clamp available, and sturdy permanently lubricated precision bearings.
Specifications
MODEL | HOSE | LENGTH | SHIP WEIGHT (LBS) | GAUGE | AMPS | VOLTS | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
P-WC13-2501 | Yes | 25' | 35 | 1GA | 300 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13-2510 | Yes | 25' | 37 | 1/0 | 350 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13-3502 | Yes | 35' | 36 | 2GA | 225 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13-3504 | Yes | 35' | 34 | 4GA | 150 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13-3506 | Yes | 35' | 31 | 6GA | 75 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13-5004 | Yes | 50' | 39 | 4GA | 150 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13-5006 | Yes | 50' | 35 | 6GA | 75 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13L-2501 | No | 25' | 26 | 1GA | 300 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13L-2510 | No | 25' | 26 | 1/0 | 350 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13L-3502 | No | 35' | 26 | 2GA | 225 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13L-3504 | No | 35' | 26 | 4GA | 150 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13L-3506 | No | 35' | 26 | 6GA | 75 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13L-5004 | No | 50' | 28 | 4GA | 150 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC13L-5006 | No | 50' | 28 | 6GA | 75 | 600 | 8.5"(W) 14.5"(H) 13.75"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-WC17-3520 | Yes | 50' | 60 | 2/0 | 450 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17-5001 | Yes | 50' | 60 | 1GA | 300 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17-5002 | Yes | 50' | 56 | 2GA | 225 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17-5010 | Yes | 50' | 64 | 1/0 | 350 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17-5020 | Yes | 50' | 68 | 2/0 | 450 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17L-3520 | No | 35' | 42 | 2/0 | 450 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17L-5001 | No | 50' | 42 | 1GA | 300 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17L-5002 | No | 50' | 42 | 2GA | 225 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17L-5010 | No | 50' | 42 | 1/0 | 350 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-WC17L-5020 | No | 50' | 42 | 2/0 | 450 | 600 | 11"(W) 18.25"(H) 17.25"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.