Coxreels PC Series spring driven "Power Cord" reels
Models
PC Series spring driven "Power Cord" reels
COXREELS® PC Series spring driven "Power Cord" reels are heavy duty, industrial grade power sources. They replace tangled extension cords and self-retract to increase safety, productivity and efficiency. Modelled after the P and SH Series, the PC Series are designed for long-lasting, trouble-free performance even under the most demanding conditions.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
-
COMPONENT COVER - External, easily accessible, heavy gauge CPC™ powder coated steel components cover for fast and simple slip ring routine maintenance. No need to remove the reel from its mount.
-
CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
-
CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
-
1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.
-
MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - Long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber cord stop, 5' lead cable and grounding plug, sturdy permanently lubricated precision bearings, and accessory of your choice.
Specifications
MODEL | LENGTH | HOSE | SHIP WEIGHT (LBS) | AMPS | VOLTS | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) |
PC13-3512-A | 35' | Yes | 37 | 20 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) |
PC13-3512-B | 35' | Yes | 38 | 20 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) |
PC13-3512-F | 35' | Yes | 39 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-3516-A | 35' | Yes | 34 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-3516-C | 35' | Yes | 35 | 0.3 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-3516-D | 35' | Yes | 35 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-3516-E | 35' | Yes | 34 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-3516-F | 35' | Yes | 36 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5012-A | 50' | Yes | 40 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5012-B | 50' | Yes | 41 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5012-F | 50' | Yes | 42 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5012-X | 50' | Yes | 40 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5016-A | 50' | Yes | 36 | 13 | 115 | 8.5"(W) 14.88"(H) 13"(L) | 3"(M) 5"(N) |
PC13-5016-C | 50' | Yes | 37 | 0.3 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5016-D | 50' | Yes | 37 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5016-E | 50' | Yes | 36 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5016-F | 50' | Yes | 38 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5016-H | 50' | Yes | 38 | 0.17 | 120 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13-5016-K | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) |
PC13-5016-M | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) |
PC13L-5012 | 50' | No | 29 | 25 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC13L-5016 | 50' | No | 31 | 25 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) |
PC17-3510-X | 50' | Yes | 48 | 30 | 115 | 11"(W) 18.63"(H) 17"(L) | 4"(M) 5"(N) |
PC17-5010-X | 50' | Yes | 56 | 30 | 115 | 11"(W) 18.63"(H) 17"(L) | 4"(M) 5"(N) |
PC17L-5010 | 50' | No | 49 | 35 | 115 | 11"(W) 18.63"(H) 17"(L) | 4"(M) 5"(N) |
PC19-7512-A | 75' | Yes | 67 | 20 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19-7512-B | 75' | Yes | 68 | 20 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19-7512-F | 75' | Yes | 67 | 20 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19-7512-X | 75' | Yes | 66 | 20 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19-7516-A | 75' | Yes | 60 | 13 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19-7516-E | 75' | Yes | 60 | 13 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19-7516-F | 75' | Yes | 60 | 13 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19-7516-X | 75' | Yes | 60 | 13 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19L-7512 | 75' | No | 53 | 25 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC19L-7516 | 75' | No | 52 | 25 | 115 | 10.13"(W) 21"(H) 19.5"(L) | 4"(M) 5"(N) |
PC24-0012-A | 100' | Yes | 81 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0012-B | 100' | Yes | 84 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0012-F | 100' | Yes | 83 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0012-X | 100' | Yes | 62 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0016-A | 100' | Yes | 73 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0016-C | 100' | Yes | 75 | 0.3 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0016-D | 100' | Yes | 73 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0016-E | 100' | Yes | 73 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0016-F | 100' | Yes | 73 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24-0016-X | 100' | Yes | 71 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24L-0012 | 100' | No | 64 | 25 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
PC24L-0016 | 100' | No | 62 | 25 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.