Coxreels SD Series "Static Discharge" Cable Reels
Models
SD Series "Static Discharge" Cable Reels
COXREELS® SD Series "Static Discharge" cable reels are built heavy duty and designed for long lasting performance. They are specifically design to be used in combustible environments where the static build-up could ignite a spark and subsequent explosion.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.
- MULTI-POSITION GUIDE ARM - Versatile aluminium guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- STEEL CABLE - 7 strand x 7 wire galvanized steel cable. High visibility orange vinyl cable cover.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber cable stop, 50 amp grounding clamp, and sturdy permanently lubricated precision bearings.
Specifications
MODEL | HOSE | LENGTH | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
SD-100 | Yes | 100' | 32 | 4"(W) 15"(H) 14.5"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SD-100-1 | Yes | 100' | 32 | 4"(W) 15"(H) 14.5"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SD-35 | Yes | 35' | 18 | 3.88"(W) 11.5"(H) 11"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SD-35-1 | Yes | 35' | 18 | 3.88"(W) 11.5"(H) 11"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SD-50 | Yes | 50' | 20 | 3.88"(W) 11.5"(H) 11"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SD-50-1 | Yes | 50' | 20 | 3.88"(W) 11.5"(H) 11"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SD-75 | Yes | 75' | 31 | 4"(W) 15"(H) 14.5"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SD-75-1 | Yes | 75' | 31 | 4"(W) 15"(H) 14.5"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SDL-100 | No | 100' | 28 | 4"(W) 15"(H) 14.5"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
SDL-50 | No | 50' | 18 | 3.88"(W) 11.5"(H) 11"(L) | 4"(M) -"(N) | 2.5"(X) 6"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.