Coxreels T Series “Truck Mount” High-Pressure Spring Driven Hose Reels
Models
T Series “Truck Mount” High-Pressure Spring Driven Hose Reels
OXREELS® T Series “Truck Mount” spring driven hose reels are the toughest hose reels in the spring driven line. The extra large chassis with dual pedestal-style arms and Coxreels’ Super Hub™ provides triple axle support while reducing vibration and strengthening the structural integrity of the reel. Making it perfect for off-road applications that demand reliability in the most abusive and demanding environments.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
- SWIVEL - Machined from solid brass 90° full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
THP-N-1100 | 1/4" | 9/16" | 100' | Yes | 5000 | 104 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THP-N-150 | 1/4" | 9/16" | 50' | Yes | 5000 | 74 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THP-N-175 | 1/4" | 9/16" | 75' | Yes | 5000 | 88 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THP-N-350 | 3/8" | 11/16" | 50' | Yes | 4000 | 78 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THP-N-375 | 3/8" | 11/16" | 75' | Yes | 4000 | 98 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THPL-N-1100 | 1/4" | 9/16" | 100' | No | 5000 | 82 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THPL-N-150 | 1/4" | 9/16" | 50' | No | 5000 | 62 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THPL-N-175 | 1/4" | 9/16" | 75' | No | 5000 | 71 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THPL-N-350 | 3/8" | 11/16" | 50' | No | 4000 | 66 | 9.38"(W) 21.25"(H) 19.5"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
THPL-N-375 | 3/8" | 11/16" | 75' | No | 4000 | 80 | 9.38"(W) 25.5"(H) 24"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.